Turniere
Halloween-Cup als Bounty
| Platz | Punkte | Teilnehmer |
|---|---|---|
| 1 | 320 | DaCapo |
| 2 | 315 | SnapCallSado |
| 3 | 310 | Gönndalf |
| 4 | 305 | Marvin |
| 5 | 300 | Maudi96 |
| 6 | 295 | pantolinos |
| 7 | 290 | Basha |
| 8 | 285 | M.E. |
| 9 | 280 | ElPresidente |
| 10 | 275 | EddyForest |
| 11 | 270 | Darklady66 |
| 12 | 265 | EduE.walter |
| 13 | 260 | donduck |
| 14 | 255 | gazza3007 |
| 15 | 250 | Rebell78 |
| 16 | 245 | ogni66 |
| 17 | 240 | boerse70 |
| 18 | 235 | marvmarv |
| 19 | 230 | CallMeRiver |
| 20 | 225 | Breyerle |
| 21 | 220 | Ascimusti72 |
| 22 | 215 | Heino.H |
| 23 | 210 | PePo |
| 24 | 205 | boersi |
| 25 | 200 | SiriPohly |
| 26 | 195 | Gravitar |
| 27 | 190 | MM |
| 28 | 185 | Toni |
| 29 | 180 | suhud |
| 30 | 175 | Mike |
| 31 | 170 | Trix |
| 32 | 165 | sosa |
| 33 | 160 | pokerhonta91 |
| 34 | 155 | Kalle |
| 35 | 150 | Mel93 |
| 36 | 145 | Guitarman |
| 37 | 140 | Neo |
| 38 | 135 | KwiHad |
| 39 | 130 | SmokingAces1980 |
| 40 | 125 | bhargavdarji260@gmail.com |
| 41 | 120 | TamerBJK |
| 42 | 115 | FiveAces |
| 43 | 110 | Patz |
| 44 | 105 | Amir |
| 45 | 100 | Otti |
| 46 | 95 | parham655 |
| 47 | 90 | Gooner |
| 48 | 85 | Spiro |
| 49 | 80 | yuma |
| 50 | 75 | zz77zz |
| 51 | 70 | Winni |
| 52 | 65 | LordHelmchen |
| 53 | 60 | Lennart |
| 54 | 55 | AKA |
| 55 | 50 | Karsten |
| 56 | 45 | Jason.Derulo |
| 57 | 40 | cano |
| 58 | 35 | Lars |
| 59 | 30 | LarryGreen |
| 60 | 25 | Riks74 |
| 61 | 20 | Salem |
| 62 | 15 | Salvo |
| 63 | 10 | Aspekte |
| 64 | 5 | RH-BK |
